August Diving Program

Published on 30 July 2013

August Diving Program
Price list:
Single dive: € 35.00
Double dive: euro 65.00
Night supplement: € 5.00
Nitrox supplement: None
The times refer to the meeting at the diving center.
Price list:
Single dive: € 35.00
Double dive: euro 65.00
Night supplement: € 5.00
Nitrox supplement: None
The times refer to the meeting at the diving center.
August Diving Program | ||||
Day | Date | Immersion | Location | Typology |
---|---|---|---|---|
Monday 08: 30/11: 30/14: 30 | July 29 | Submerged Archaeological Park Baia | AMP Baia | Single |
Tuesday 08: 30/11: 30/14: 30 | July 30 | Submerged Archaeological Park Baia | AMP Baia | Single |
Wednesday 08: 30/11: 30/14: 30 | August 31st | Submerged Archaeological Park Baia | AMP Baia | Single |
Thursday 08: 30/11: 30/14: 30 | 1 August | Submerged Archaeological Park Baia | AMP Baia | Single |
Friday 08: 30/11: 30 | 2 August | Submerged Archaeological Park Baia | AMP Baia | Single |
Friday 12.30 | 2 August | Punta Pizzaco | Procida | Single |
Saturday 08:30 | August 3 | Sant'angelo | Ischia | Single |
Saturday 11:30 | August 3 | Mamutones | Posillipo | Single |
Saturday 2.30pm | August 3 | Sunken Nymphaeum of Claudius | AMP Baia | Single |
Saturday 16:30 | August 3 | Smoky Reef | AMP Baia | Single |
Sunday 08:30 | August 4th | Punta Solchiaro | Procida | Single |
Sunday 11:30 | August 4th | Shallow of Miseno | Miseno | Single |
Sunday 2.30pm | August 4th | Portus Julius | AMP Baia | Single |
Sunday 16:30 | August 4th | Smoky Reef | AMP Baia | Single |
Monday 08: 30/11: 30/14: 30 | 5th August | Submerged Archaeological Park Baia | AMP Baia | Single |
Tuesday 08:30 | 6 August | Punta Solchiaro | Procida | Single |
Tuesday 11: 30/14: 30 | 6 August | Submerged Archaeological Park Baia | AMP Baia | Single |
Wednesday 08: 30/11: 30/14: 30 | August 7 | Submerged Archaeological Park Baia | AMP Baia | Single |
Wednesday 19:30 | August 7 | Secca del Faccione | Nisida | Nocturnal |
Thursday 08: 30/11: 30/14: 30 | 8 August | Submerged Archaeological Park Baia | AMP Baia | Single |
Friday 08:30 | 9 August | Punta Pizzaco | Procida | Single |
Friday 11: 30/14: 30 | 9 August | Submerged Archaeological Park Baia | AMP Baia | Single |
Saturday 08:30 | 10 August | San Pancrazio | Ischia | Single |
Saturday 11:30 | 10 August | Secca del Faccione | Nisida | Single |
Saturday 2.30pm | 10 August | Sunken Nymphaeum of Claudius | AMP Baia | Single |
Saturday 16:30 | 10 August | Smoky Reef | AMP Baia | Single |
Sunday 08:30 | 11 August | Punta Pizzaco 2 | Ischia | Single |
Sunday 11:30 | 11 August | Mamutones | Posillipo | Single |
Sunday 2.30pm | 11 August | The Villa with Prothyrum Entrance | AMP Baia | Single |
Sunday 16:30 | 11 August | Smoky Reef | AMP Baia | Single |
Monday 08:30 | August 12 | Shoal of Ants | Ischia | Single |
Monday 11: 30/14: 30 | August 12 | Submerged Archaeological Park Baia | AMP Baia | Single |
Tuesday 08: 30/11: 30/14: 30 | 13 August | Submerged Archaeological Park Baia | AMP Baia | Single |
Wednesday 08: 30/11: 30/14: 30 | August 14 | Submerged Archaeological Park Baia | AMP Baia | Single |
Wednesday 16:30 | August 14 | Shallow of Miseno | Capo Miseno | Twilight |
Thursday 08: 30/11: 30/14: 30 | August 15 | Submerged Archaeological Park Baia | AMP Baia | Single |
Thursday 16:30 | August 15 | Punta Pizzaco + corricella dinner | Procida | Twilight |
Friday 08: 30/11: 30/14: 30 | August 16 | Submerged Archaeological Park Baia | AMP Baia | Single |
Saturday 08:30 | August 17th | Punta Solchiaro | Procida | Single |
Saturday 11:30 | August 17th | Secca di Nisida | Nisida | Single |
Saturday 2.30pm | August 17th | The Villa with Prothyrum Entrance | AMP Baia | Single |
Saturday 16:30 | August 17th | Smoky Reef | AMP Baia | Single |
Sunday 08:30 | August 18th | Shoal of Ants | Ischia | Single |
Sunday 11:30 | August 18th | Mamutones | Posillipo | Single |
Sunday 2.30pm | August 18th | Sunken Nymphaeum of Claudius | AMP Baia | Single |
Sunday 16:30 | August 18th | Smoky Reef | AMP Baia | Single |
Monday 08: 30/11: 30/14: 30 | 19 August | Submerged Archaeological Park Baia | AMP Baia | Single |
Tuesday 08:30 | August 20 | Shallow of Miseno | Miseno | Single |
Tuesday 11: 30/14: 30 | August 20 | Submerged Archaeological Park Baia | AMP Baia | Single |
Wednesday 08: 30/11: 30/14: 30 | August 21 | Submerged Archaeological Park Baia | AMP Baia | Single |
Wednesday 19:30 | August 21 | Punta Solchiaro | Procida | Nocturnal |
Thursday 08: 30/11: 30/14: 30 | August 22 | Submerged Archaeological Park Baia | AMP Baia | Single |
Friday 08: 30/11: 30/14: 30 | 23 August | Submerged Archaeological Park Baia | AMP Baia | Single |
Saturday 08:30 | August 24th | Punta Pizzaco II | Procida | Single |
Saturday 11:30 | August 24 | Shoal Mamutones | Posillipo | Single |
Saturday 2.30pm | August 24th | Sunken Nymphaeum of Claudius | AMP Baia | Single |
Saturday 16:30 | August 24th | Smoky Reef | AMP Baia | Single |
Sunday 08:30 | 25 August | San Angelo | Ischia | Single |
Sunday 11:30 | 25 August | Secca di Nisida | Nisida | Single |
Sunday 2.30pm | 25 August | The Villa with Prothyrum Entrance | AMP Baia | Single |
Sunday 16:30 | 25 August | Smoky Reef | AMP Baia | Single |
Monday 08: 30/11: 30/14: 30 | August 26 | Submerged Archaeological Park Baia | AMP Baia | Single |
Tuesday 08: 30/11: 30/14: 30 | August 27 | Submerged Archaeological Park Baia | AMP Baia | Single |
Wednesday 08: 30/11: 30/14: 30 | August 28 | Submerged Archaeological Park Baia | AMP Baia | Single |
Thursday 08: 30/11: 30/14: 30 | August 29 | Submerged Archaeological Park Baia | AMP Baia | Single |
Thursday 19:30 | August 29 | Secca di Nisida | Nisida | Nocturnal |
Friday 08: 30/11: 30/14: 30 | August 30th | Submerged Archaeological Park of Baia | AMP Baia | Single |
Saturday 08:30 | September 31st | Shoal of Ants | Ischia | Single |
Saturday 11:30 | September 31st | Mamutones | Posillipo | Single |
Saturday 2.30pm | September 31st | Sunken Nymphaeum of Claudius | AMP Baia | Single |
Saturday 16:30 | September 31st | Smoky Reef | AMP Baia | Single |
Sunday 08:30 | September 1st | Punta Solchiaro | Procida | Single |
Sunday 11:30 | September 1st | Secca di Nisida | Nisida | Single |
Sunday 2.30pm | September 1st | The Villa with Prothyrum Entrance | AMPBaia | Single |
Sunday 16:30 | September 1st | Smoky Reef | AMP Baia | Single |
We are waiting for you
Greetings
The staff
Greetings
The staff