Diving program August 2013

Published on 30 July 2013

AND ....... STAY with us !!!
If you do not go on vacation, do not despair ....... at the Centro Sub Campi Flegrei you will be in good company.
Diving every day, at all times …… in all languages.
You will meet new people and you will have a great time !!!
In this news you will read news about:
- August with us
- September at the Tremiti Islands
- August immersion program
August with us
On August 15th, a crepuscular dive and dinner at the corricella on the island of Procida.
We will have a lot of fun !!!
Reservations required at the diving secretariat.
Long Weekend at the Tremiti Islands!
From Thursday 19th September to Sunday 22nd
Bridge of S. Gennaro to the Tremiti Islands
About 12 miles off the coast of the Gargano are the Tremiti Islands, defined for their enchanting and uncontaminated beauty "the pearls of the Adriatic". The small archipelago consists of the islands of San Nicola, San Domino, Cretaccio, Caprara and, about 11 miles from these, the island of Pianosa.
The archipelago is the favorite destination of many tourists who love nature and tranquility and represent a spectacular site for all those who love the sea. position at the limit between the deepest waters of the southern Adriatic and those further north where it is starting to acquire perhaps the most usual and well-known characteristics, made above all of shallow sandy bottoms.
Certainly a magical place, almost a meeting point for all the forms of life that populate the depths of this portion of the sea that at certain hours or periods seem to meet here, with the sole purpose of giving emotions to divers.
Sub fee: € 398
Non-diving fee: 228 €
Deposit € 100 by 10 August
Balance by August 18th
The fee includes: round trip ferry from Termoli to the Tremiti Islands, 3 nights at the Hotel Eden (http://www.hoteledentremiti.it/) with half board, Transfer to the hotel, Luggage transport diving / hotel, accommodation in double or triple room with services * 5 dives package
* Child reduction: 100% from 0-2 years - 20% from 3 to 12, double room supplement for single use 20 € per day, single room supplement none, subject to availability upon booking.
Program:
Departure from Termoli with Motorboat Tirrenia 19 September at 9.00 arrival at the Tremiti Islands at 10.05
Return from Tremiti with Motorboat Tirrenia 22 September at 18.00 arrival in Termoli at 19.05
Travel coordinator: Cristina Canoro
For info and reservations:
Campi Flegrei Sub Center
Via Napoli, 1 80078 Pozzuoli (NA)
Tel. +39 081 8531563 - Fax: +39 081 8531563
e-mail: cristina@centrosubcampiflegrei.it
Price list:
Single dive: € 35.00
Double dive: euro 65.00
Night supplement: € 5.00
Nitrox supplement: None
The times refer to the meeting at the diving center.
August Diving Program | ||||
Day | Date | Immersion | Location | Typology |
---|---|---|---|---|
Monday 08: 30/11: 30/14: 30 | July 29 | Submerged Archaeological Park Baia | AMP Baia | Single |
Tuesday 08: 30/11: 30/14: 30 | July 30 | Submerged Archaeological Park Baia | AMP Baia | Single |
Wednesday 08: 30/11: 30/14: 30 | August 31st | Submerged Archaeological Park Baia | AMP Baia | Single |
Thursday08: 30/11: 30/14: 30 | 1 August | Submerged Archaeological Park Baia | AMP Baia | Single |
Friday 08: 30/11: 30 | 2 August | Submerged Archaeological Park Baia | AMP Baia | Single |
Friday 12.30 | 2 August | Punta Pizzaco | Procida | Single |
Saturday 08:30 | August 3 | Sant'angelo | Ischia | Single |
Saturday 11:30 | August 3 | Mamutones | Posillipo | Single |
Saturday 2.30pm | August 3 | Sunken Nymphaeum of Claudius | AMP Baia | Single |
Saturday 16:30 | August 3 | Smoky Reef | AMP Baia | Single |
Sunday 08:30 | August 4th | Punta Solchiaro | Procida | Single |
Sunday 11:30 | August 4th | Shallow of Miseno | Miseno | Single |
Sunday 2.30pm | August 4th | Portus Julius | AMP Baia | Single |
Sunday 16:30 | August 4th | Smoky Reef | AMP Baia | Single |
Monday 08: 30/11: 30/14: 30 | 5th August | Submerged Archaeological Park Baia | AMP Baia | Single |
Tuesday 08:30 | 6 August | Punta Solchiaro | Procida | Single |
Tuesday 11: 30/14: 30 | 6 August | Submerged Archaeological Park Baia | AMP Baia | Single |
Wednesday 08: 30/11: 30/14: 30 | August 7 | Submerged Archaeological Park Baia | AMP Baia | Single |
Wednesday 19:30 | August 7 | Secca del Faccione | Nisida | Nocturnal |
Thursday08: 30/11: 30/14: 30 | 8 August | Submerged Archaeological Park Baia | AMP Baia | Single |
Friday 08:30 | 9 August | Punta Pizzaco | Procida | Single |
Friday 11: 30/14: 30 | 9 August | Submerged Archaeological Park Baia | AMP Baia | Single |
Saturday 08:30 | 10 August | San Pancrazio | Ischia | Single |
Saturday 11:30 | 10 August | Secca del Faccione | Nisida | Single |
Saturday 2.30pm | 10 August | Sunken Nymphaeum of Claudius | AMP Baia | Single |
Saturday 16:30 | 10 August | Smoky Reef | AMP Baia | Single |
Sunday 08:30 | 11 August | Punta Pizzaco 2 | Ischia | Single |
Sunday 11:30 | 11 August | Mamutones | Posillipo | Single |
Sunday 2.30pm | 11 August | The Villa with Prothyrum Entrance | AMP Baia | Single |
Sunday 16:30 | 11 August | Smoky Reef | AMP Baia | Single |
Monday 08:30 | August 12 | Shoal of Ants | Ischia | Single |
Monday 11: 30/14: 30 | August 12 | Submerged Archaeological Park Baia | AMP Baia | Single |
Tuesday 08: 30/11: 30/14: 30 | 13 August | Submerged Archaeological Park Baia | AMP Baia | Single |
Wednesday 08: 30/11: 30/14: 30 | August 14 | Submerged Archaeological Park Baia | AMP Baia | Single |
Wednesday 16:30 | August 14 | Shallow of Miseno | Capo Miseno | Twilight |
Thursday08: 30/11: 30/14: 30 | August 15 | Submerged Archaeological Park Baia | AMP Baia | Single |
Thursday 16:30 | August 15 | Punta Pizzaco + corricella dinner | Procida | Twilight |
Friday 08: 30/11: 30/14: 30 | August 16 | Submerged Archaeological Park Baia | AMP Baia | Single |
Saturday 08:30 | August 17th | Punta Solchiaro | Procida | Single |
Saturday 11:30 | August 17th | Secca di Nisida | Nisida | Single |
Saturday 2.30pm | August 17th | The Villa with Prothyrum Entrance | AMP Baia | Single |
Saturday 16:30 | August 17th | Smoky Reef | AMP Baia | Single |
Sunday 08:30 | August 18th | Shoal of Ants | Ischia | Single |
Sunday 11:30 | August 18th | Mamutones | Posillipo | Single |
Sunday 2.30pm | August 18th | Sunken Nymphaeum of Claudius | AMP Baia | Single |
Sunday 16:30 | August 18th | Smoky Reef | AMP Baia | Single |
Monday 08: 30/11: 30/14: 30 | 19 August | Submerged Archaeological Park Baia | AMP Baia | Single |
Tuesday 08:30 | August 20 | Shallow of Miseno | Miseno | Single |
Tuesday 11: 30/14: 30 | August 20 | Submerged Archaeological Park Baia | AMP Baia | Single |
Wednesday 08: 30/11: 30/14: 30 | August 21 | Submerged Archaeological Park Baia | AMP Baia | Single |
Wednesday 19:30 | August 21 | Punta Solchiaro | Procida | Nocturnal |
Thursday08: 30/11: 30/14: 30 | August 22 | Submerged Archaeological Park Baia | AMP Baia | Single |
Friday 08: 30/11: 30/14: 30 | 23 August | Submerged Archaeological Park Baia | AMP Baia | Single |
Saturday 08:30 | August 24th | Punta Pizzaco II | Procida | Single |
Saturday 11:30 | August 24 | Shoal Mamutones | Posillipo | Single |
Saturday 2.30pm | August 24th | Sunken Nymphaeum of Claudius | AMP Baia | Single |
Saturday 16:30 | August 24th | Smoky Reef | AMP Baia | Single |
Sunday 08:30 | 25 August | San Angelo | Ischia | Single |
Sunday 11:30 | 25 August | Secca di Nisida | Nisida | Single |
Sunday 2.30pm | 25 August | The Villa with Prothyrum Entrance | AMP Baia | Single |
Sunday 16:30 | 25 August | Smoky Reef | AMP Baia | Single |
Monday 08: 30/11: 30/14: 30 | August 26 | Submerged Archaeological Park Baia | AMP Baia | Single |
Tuesday 08: 30/11: 30/14: 30 | August 27 | Submerged Archaeological Park Baia | AMP Baia | Single |
Wednesday 08: 30/11: 30/14: 30 | August 28 | Submerged Archaeological Park Baia | AMP Baia | Single |
Thursday 08: 30/11: 30/14: 30 | August 29 | Submerged Archaeological Park Baia | AMP Baia | Single |
Thursday 19:30 | August 29 | Secca di Nisida | Nisida | Nocturnal |
Friday 08: 30/11: 30/14: 30 | August 30th | Submerged Archaeological Park of Baia | AMP Baia | Single |
Saturday 08:30 | September 31st | Shoal of Ants | Ischia | Single |
Saturday 11:30 | September 31st | Mamutones | Posillipo | Single |
Saturday 2.30pm | September 31st | Sunken Nymphaeum of Claudius | AMP Baia | Single |
Saturday 16:30 | September 31st | Smoky Reef | AMP Baia | Single |
Sunday 08:30 | September 1st | Punta Solchiaro | Procida | Single |
Sunday 11:30 | September 1st | Secca di Nisida | Nisida | Single |
Sunday 2.30pm | September 1st | The Villa with Prothyrum Entrance | AMPBaia | Single |
Sunday 16:30 | September 1st | Smoky Reef | AMP Baia | Single |
Greetings
The staff